Group | Vehicle | day with 100km includedstarting from | day with 400km includedstarting from | 30 daysstarting from | km over |
---|---|---|---|---|---|
A | VOLKSWAGEN UP! | 2.600 | 3.800 | 58.500 | 12 |
B | TOYOTA YARIS, RENAULT CLIO, OPEL CORSA E, FORD FIESTA, ŠKODA FABIA, DACIA SANDERO | 2.800 | 4.200 | 67.860 | 14 |
B+ | OPEL CORSA E Automatic, RENAULT CLIO Automatic | 3.100 | 4.500 | 72.540 | 14 |
C | OPEL ASTRA K, FORD FOCUS, FIAT TIPO sedan diesel, DACIA STEPWAY | 3.400 | 4.800 | 81.900 | 16 |
D | DACIA LOGAN Automatic, OPEL ASTRA K diesel Automatic, OPEL ASTRA sedan Automatic | 3.900 | 5.300 | 91.260 | 18 |
D+ | ŠKODA KAMIQ, OPEL CROSSLAND X, ŠKODA OCTAVIA diesel, TOYOTA COROLLA | 4.500 | 5.900 | 107.640 | 18 |
E | ŠKODA KAMIQ Automatic, OPEL MOKKA Automatic, DACIA DUSTER 4x4 | 5.500 | 6.900 | 132.000 | 20 |
E1 | ŠKODA KAROQ Automatic | 6.000 | 7.900 | 147.000 | 20 |
E+ | Kombi OPEL VIVARO diesel (8+1), SKODA SUPERB Automatic | -- | 10.900 | 175.500 | 20 |
BMW X4 4x4 Automatic with a driver | call us for a price |
All prices displayed are in dinars with insurance and VAT included.
Discount for 3 days and more - 5%, for 7 days and more - 10%, for longer rents we offer additional discounts.
For rentals lasting up to 2 days, the prices from the second column (prices with 400km included) are applicable.
In case of damage to the vehicle, discounts do not apply!
By using our services, you agree to our rental terms.
For rentals lasting up to 2 days, the prices from the second column (prices with 400km included) are applicable.
In case of damage to the vehicle, discounts do not apply!
By using our services, you agree to our rental terms.
Optional extras
Extras | Price | Period |
---|---|---|
Full kasko insurance | 600,00--800,00 | daily |
Cross border | 2900,00 | per reservation |
Second driver | 300,00 | daily |
400km per day included | 1400,00 | daily |
Car washing | 900,00 | for rentals shorter than 3 days |
After hours pickup/return | 1000,00 | - |
Child seat | 300,00 | daily |
GPS | 300,00 | daily |
Transfer - Belgrade airport | 5500,00 | - |
